---
title: Countries where you can use Abillio
date: 2024-05-23T15:59:00Z
modified: 2026-10-14T08:39:28Z
permalink: "https://abill.io/en/blog/list-of-countries-you-can-invoice-from-to-via-abillio/"
type: post
status: publish
excerpt: ""
wpid: 921
categories:
  - Getting started
translation_priority:
  - Optional
featured_image: "https://abill.io/app/uploads/2024/09/pexels-lara-jameson-8828346-scaled.jpg"
featured_image_alt: List of countries you can invoice from/to via Abillio
author: admin
---

Abillio supports freelancers and clients in **214 countries and territories**. If you are based in one of them, or you invoice a company based in one of them, you can use Abillio and invoice your clients.

Payouts are available in EUR, USD, GBP, CAD, AUD, HUF and NOK. Which payout methods you can use (bank transfer, PayPal, card or Airtm) depends on your country. When you add a payout method in your Abillio account, you will see the options available to you.

## Supported countries and territories



| Åland Islands | Albania | Algeria |
| --- | --- | --- |
| Andorra | Angola | Antigua and Barbuda |
| Argentina | Armenia | Aruba |
| Australia | Austria | Azerbaijan |
| Bahamas | Bahrain | Bangladesh |
| Barbados | Belgium | Belize |
| Benin | Bermuda | Bhutan |
| Bolivia | Bonaire, Sint Eustatius and Saba | Bosnia and Herzegovina |
| Botswana | Brazil | British Virgin Islands |
| Brunei | Bulgaria | Burkina Faso |
| Cambodia | Cameroon | Canada |
| Cape Verde | Cayman Islands | Chad |
| Chile | China | Christmas Island |
| Cocos (Keeling) Islands | Colombia | Comoros |
| Congo (Republic) | Cook Islands | Costa Rica |
| Côte d'Ivoire | Croatia | Curaçao |
| Cyprus | Czechia | Denmark |
| Djibouti | Dominica | Dominican Republic |
| Ecuador | Egypt | El Salvador |
| Equatorial Guinea | Estonia | Eswatini |
| Ethiopia | Falkland Islands | Faroe Islands |
| Fiji | Finland | France |
| French Guiana | French Polynesia | Gabon |
| Gambia | Georgia | Germany |
| Ghana | Gibraltar | Greece |
| Greenland | Grenada | Guadeloupe |
| Guatemala | Guernsey | Guinea |
| Guyana | Haiti | Honduras |
| Hong Kong | Hungary | Iceland |
| India | Indonesia | Ireland |
| Isle of Man | Israel | Italy |
| Jamaica | Japan | Jersey |
| Jordan | Kazakhstan | Kenya |
| Kiribati | Kosovo | Kuwait |
| Kyrgyzstan | Laos | Latvia |
| Lebanon | Lesotho | Liberia |
| Liechtenstein | Lithuania | Luxembourg |
| Macao | Madagascar | Malawi |
| Malaysia | Maldives | Malta |
| Marshall Islands | Martinique | Mauritania |
| Mauritius | Mayotte | Mexico |
| Micronesia | Moldova | Monaco |
| Mongolia | Montenegro | Montserrat |
| Morocco | Mozambique | Namibia |
| Nauru | Nepal | Netherlands |
| New Caledonia | New Zealand | Nicaragua |
| Niger | Nigeria | Niue |
| Norfolk Island | North Macedonia | Northern Mariana Islands |
| Norway | Oman | Pakistan |
| Palestine | Papua New Guinea | Paraguay |
| Peru | Philippines | Pitcairn |
| Poland | Portugal | Puerto Rico |
| Qatar | Réunion | Romania |
| Rwanda | Saint Barthélemy | Saint Helena, Ascension and Tristan da Cunha |
| Saint Kitts and Nevis | Saint Lucia | Saint Martin (French part) |
| Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa |
| San Marino | Sao Tome and Principe | Saudi Arabia |
| Senegal | Serbia | Seychelles |
| Sierra Leone | Singapore | Sint Maarten (Dutch part) |
| Slovakia | Slovenia | Solomon Islands |
| South Africa | South Korea | Spain |
| Sri Lanka | Suriname | Svalbard and Jan Mayen |
| Sweden | Switzerland | Taiwan |
| Tajikistan | Tanzania | Thailand |
| Timor-Leste | Togo | Tokelau |
| Tonga | Trinidad and Tobago | Tunisia |
| Türkiye | Turkmenistan | Tuvalu |
| Uganda | Ukraine | United Arab Emirates |
| United Kingdom | United States | Uruguay |
| Uzbekistan | Vatican City | Venezuela |
| Wallis and Futuna | Western Sahara | Zambia |
| Zimbabwe |  |  |

## Countries and regions we don’t support

You can’t use Abillio if you are based in one of these countries or regions, or if you invoice a company based in one of them. This is because of international sanctions or our own risk and tax policy.



| Afghanistan |
| --- |
| American Samoa |
| Anguilla |
| Belarus |
| Burundi |
| Central African Republic |
| Cuba |
| DR Congo |
| Eritrea |
| Guam |
| Guinea-Bissau |
| Iran |
| Iraq |
| Libya |
| Mali |
| Myanmar |
| North Korea |
| Palau |
| Panama |
| Russia |
| Somalia |
| South Sudan |
| Sudan |
| Syria |
| Turks and Caicos Islands |
| US Virgin Islands |
| Vanuatu |
| Vietnam |
| Yemen |
| Crimea and Sevastopol |
| Donetsk region (occupied areas) |
| Luhansk region (occupied areas) |
| Kherson region (occupied areas) |
| Zaporizhzhia region (occupied areas) |

Last updated: 14 October 2026.